Domain Sales

Search

Domain Price Platform Extension Length Sale Date
£21,600 Andy.co.uk .co.uk 6 October, 2023
£18,500 Sedo .co.uk 7 June, 2023
£18,000 Sedo .co.uk 8 September, 2023
£13,250 Domainlore .co.uk 15 March, 2023
£10,000 Sedo .co.uk 4 December, 2023
£7,800 BuyDomainNames.co.uk .co.uk 6 July, 2023
£7,500 Domainlore .co.uk 11 March, 2023
£7,000 BuyDomainNames.co.uk .co.uk 6 April, 2023
£7,000 BuyDomainNames.co.uk .co.uk 2 September, 2023
£6,500 BuyDomainNames.co.uk .co.uk 3 April, 2023
Total Price: £117,150

Domain Sales History

Aggregating UK domain sales history into a single searchable database since 2015, with sales data from 2003 to 2024

© 2024 Domain Sales History. All rights reserved.