Domain Sales

Search

Domain Price Platform Extension Length Sale Date
£3,560 Flip .co.uk 11 November, 2021
£3,500 Sedo .co.uk 7 October, 2021
£3,500 Sedo .co.uk 8 March, 2021
£3,450 Sedo .co.uk 7 March, 2021
£3,360 Domainlore .org.uk 22 October, 2021
£3,330 Dan.com .uk 4 December, 2021
£3,312 Domainlore .co.uk 15 December, 2021
£3,051 Domainlore .co.uk 12 April, 2021
£3,000 Domainlore .co.uk 6 December, 2021
$3,000 Sedo .co.uk 10 November, 2021
Total Price: ¤33,063

Domain Sales History

Aggregating UK domain sales history into a single searchable database since 2015, with sales data from 2003 to 2024

© 2024 Domain Sales History. All rights reserved.