Domain Sales

Search

Domain Price Platform Extension Length Sale Date
£600,000 Private Sale .co.uk 4 September, 2015
$18,000 Uniregistry .co.uk 12 June, 2015
$15,000 Uniregistry .co.uk 4 June, 2015
$14,900 Uniregistry .co.uk 4 June, 2015
$12,000 Uniregistry .uk 2 June, 2015
$11,500 Uniregistry .co.uk 11 June, 2015
$11,000 Uniregistry .co.uk 7 June, 2015
$10,000 Uniregistry .co.uk 12 June, 2015
$10,000 Uniregistry .co.uk 6 June, 2015
$9,300 Uniregistry .co.uk 10 June, 2015
Total Price: ¤711,700

Domain Sales History

Aggregating UK domain sales history into a single searchable database since 2015, with sales data from 2003 to 2025

© 2025 Domain Sales History. All rights reserved.