Domain Sales

Search

Domain Price Platform Extension Length Sale Date
£4,350 Domainlore .co.uk 3 April, 2015
£4,350 Sedo .uk 3 August, 2019
£4,250 Sedo .co.uk 3 October, 2018
£4,250 Sedo .co.uk 3 November, 2012
$4,200 Flippa .co.uk 3 September, 2014
£4,113 Sedo .co.uk 3 March, 2007
£4,100 Sedo .co.uk 3 August, 2013
£4,100 Domainlore .co.uk 3 February, 2022
£4,000 Sedo .co.uk 3 February, 2009
£4,000 Private Sale .co.uk 3 August, 2007
Total Price: ¤41,713

Domain Sales History

Aggregating UK domain sales history into a single searchable database since 2015, with sales data from 2003 to 2024

© 2024 Domain Sales History. All rights reserved.