Domain Sales

Search

Domain Price Platform Extension Length Sale Date
£100,000 Sedo .co.uk 12 June, 2009
£23,750 Sedo .co.uk 9 September, 2020
£6,900 Sedo .co.uk 10 March, 2020
£6,463 Sedo .co.uk 10 July, 2010
£6,000 Sedo .org.uk 12 January, 2009
£4,444 Sedo .co.uk 11 November, 2008
£3,500 Sedo .co.uk 11 June, 2010
£3,000 Sedo .co.uk 11 September, 2018
£2,499 Sedo .co.uk 15 March, 2012
£1,750 Sedo .co.uk 8 December, 2010
Total Price: £158,306

Domain Sales History

Aggregating UK domain sales history into a single searchable database since 2015, with sales data from 2003 to 2024

© 2024 Domain Sales History. All rights reserved.